# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 3 | 0:01'33.464 | 0 |
2 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 3 | 0:01'33.797 | 0 |
3 | 4 | Lando Norris | McLaren | 5 | 0:01'33.880 | 0 |
4 | 16 | Charles Leclerc | Scuderia Ferrari | 3 | 0:01'33.928 | 0 |
5 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 3 | 0:01'33.959 | 0 |
6 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 6 | 0:01'34.126 | 0 |
7 | 11 | Sergio Pérez | Oracle Red Bull Racing | 6 | 0:01'34.178 | 0 |
8 | 10 | Pierre Gasly | Scuderia AlphaTauri | 5 | 0:01'34.583 | 0 |
9 | 3 | Daniel Ricciardo | McLaren | 6 | 0:01'34.643 | 0 |
10 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 6 | 0:01'35.137 | 0 |
11 | 31 | Esteban Ocon | BWT Alpine | 6 | 0:01'35.377 | 0 |
12 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 3 | 0:01'35.500 | 0 |
13 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 3 | 0:01'35.794 | 0 |
14 | 14 | Fernando Alonso | BWT Alpine | 6 | 0:01'44.549 | 0 |
15 | 63 | George Russell | Williams Racing | 5 | 0:00'00.000 | 0 |
powered by statsperform.com