# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 17 | 0:01'34.874 | 0 |
2 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 18 | 0:01'34.919 | 0 |
3 | 33 | Max Verstappen | Oracle Red Bull Racing | 16 | 0:01'35.806 | 0 |
4 | 16 | Charles Leclerc | Scuderia Ferrari | 18 | 0:01'36.334 | 0 |
5 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 20 | 0:01'36.508 | 0 |
6 | 10 | Pierre Gasly | Scuderia AlphaTauri | 18 | 0:01'36.611 | 0 |
7 | 11 | Sergio Pérez | Oracle Red Bull Racing | 20 | 0:01'36.798 | 0 |
8 | 4 | Lando Norris | McLaren | 11 | 0:01'36.855 | 0 |
9 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 18 | 0:01'36.874 | 0 |
10 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 18 | 0:01'36.876 | 0 |
11 | 63 | George Russell | Williams Racing | 19 | 0:01'36.966 | 0 |
12 | 31 | Esteban Ocon | BWT Alpine | 22 | 0:01'36.970 | 0 |
13 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 20 | 0:01'36.972 | 0 |
14 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 20 | 0:01'36.982 | 0 |
15 | 14 | Fernando Alonso | BWT Alpine | 12 | 0:01'37.068 | 0 |
16 | 3 | Daniel Ricciardo | McLaren | 18 | 0:01'37.458 | 0 |
17 | 6 | Nicholas Latifi | Williams Racing | 19 | 0:01'37.463 | 0 |
18 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 22 | 0:01'37.954 | 0 |
19 | 47 | Mick Schumacher | Haas | 17 | 0:01'38.866 | 0 |
20 | 9 | Nikita Mazepin | Haas | 19 | 0:01'42.239 | 0 |
powered by statsperform.com