# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 56 | 1:34'36.552 | 25 |
2 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 56 | 1:34'37.885 | 19 |
3 | 11 | Sergio Pérez | Oracle Red Bull Racing | 56 | 1:35'18.775 | 15 |
4 | 16 | Charles Leclerc | Scuderia Ferrari | 56 | 1:35'28.798 | 12 |
5 | 3 | Daniel Ricciardo | McLaren | 56 | 1:35'53.406 | 10 |
6 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 56 | 1:35'56.680 | 8 |
7 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 56 | 1:36'00.097 | 6 |
8 | 4 | Lando Norris | McLaren | 56 | 1:36'00.947 | 4 |
9 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 55 | 1:35'10.081 | 2 |
10 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 55 | 1:35'12.119 | 1 |
11 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 55 | 1:35'21.613 | 0 |
12 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 55 | 1:35'35.793 | 0 |
13 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 55 | 1:35'39.194 | 0 |
14 | 63 | George Russell | Williams Racing | 55 | 1:35'41.751 | 0 |
15 | 6 | Nicholas Latifi | Williams Racing | 55 | 1:36'13.510 | 0 |
16 | 47 | Mick Schumacher | Haas | 54 | 1:34'42.164 | 0 |
17 | 9 | Nikita Mazepin | Haas | 54 | 1:36'09.665 | 0 |
DNF | 10 | Pierre Gasly | Scuderia AlphaTauri | 14 | 0:25'27.042 | 0 |
DNF | 31 | Esteban Ocon | BWT Alpine | 40 | 1:10'46.671 | 0 |
DNF | 14 | Fernando Alonso | BWT Alpine | 49 | 1:25'09.274 | 0 |
powered by statsperform.com