# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 11 | Sergio Pérez | Oracle Red Bull Racing | 13 | 0:01'34.701 | 0 |
2 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 16 | 0:01'34.805 | 0 |
3 | 33 | Max Verstappen | Oracle Red Bull Racing | 13 | 0:01'34.912 | 0 |
4 | 4 | Lando Norris | McLaren | 13 | 0:01'34.945 | 0 |
5 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 15 | 0:01'34.988 | 0 |
6 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 16 | 0:01'35.219 | 0 |
7 | 3 | Daniel Ricciardo | McLaren | 11 | 0:01'35.345 | 0 |
8 | 10 | Pierre Gasly | Scuderia AlphaTauri | 17 | 0:01'35.398 | 0 |
9 | 16 | Charles Leclerc | Scuderia Ferrari | 17 | 0:01'35.688 | 0 |
10 | 31 | Esteban Ocon | BWT Alpine | 10 | 0:01'35.711 | 0 |
11 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 18 | 0:01'35.851 | 0 |
12 | 63 | George Russell | Williams Racing | 9 | 0:01'36.023 | 0 |
13 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 20 | 0:01'36.062 | 0 |
14 | 6 | Nicholas Latifi | Williams Racing | 8 | 0:01'36.118 | 0 |
15 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 16 | 0:01'36.252 | 0 |
16 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 13 | 0:01'36.392 | 0 |
17 | 14 | Fernando Alonso | BWT Alpine | 12 | 0:01'36.490 | 0 |
18 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 16 | 0:01'36.572 | 0 |
19 | 47 | Mick Schumacher | Haas | 15 | 0:01'36.671 | 0 |
20 | 9 | Nikita Mazepin | Haas | 15 | 0:02'03.456 | 0 |
powered by statsperform.com