# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 6 | 0:01'41.625 | 0 |
2 | 11 | Sergio Pérez | Oracle Red Bull Racing | 5 | 0:01'41.630 | 0 |
3 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 6 | 0:01'41.634 | 0 |
4 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 6 | 0:01'41.654 | 0 |
5 | 16 | Charles Leclerc | Scuderia Ferrari | 5 | 0:01'41.659 | 0 |
6 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 5 | 0:01'41.740 | 0 |
7 | 4 | Lando Norris | McLaren | 5 | 0:01'41.813 | 0 |
8 | 10 | Pierre Gasly | Scuderia AlphaTauri | 5 | 0:01'41.932 | 0 |
9 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 6 | 0:01'42.106 | 0 |
10 | 14 | Fernando Alonso | BWT Alpine | 5 | 0:01'42.195 | 0 |
11 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 5 | 0:01'42.224 | 0 |
12 | 31 | Esteban Ocon | BWT Alpine | 6 | 0:01'42.273 | 0 |
13 | 3 | Daniel Ricciardo | McLaren | 5 | 0:01'42.558 | 0 |
14 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 6 | 0:01'42.587 | 0 |
15 | 63 | George Russell | Williams Racing | 4 | 0:01'42.758 | 0 |
powered by statsperform.com