# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 11 | Sergio Pérez | Oracle Red Bull Racing | 22 | 0:01'42.115 | 0 |
2 | 33 | Max Verstappen | Oracle Red Bull Racing | 23 | 0:01'42.216 | 0 |
3 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 24 | 0:01'42.243 | 0 |
4 | 16 | Charles Leclerc | Scuderia Ferrari | 22 | 0:01'42.436 | 0 |
5 | 10 | Pierre Gasly | Scuderia AlphaTauri | 26 | 0:01'42.534 | 0 |
6 | 14 | Fernando Alonso | BWT Alpine | 24 | 0:01'42.693 | 0 |
7 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 25 | 0:01'42.941 | 0 |
8 | 4 | Lando Norris | McLaren | 24 | 0:01'43.018 | 0 |
9 | 31 | Esteban Ocon | BWT Alpine | 23 | 0:01'43.020 | 0 |
10 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 25 | 0:01'43.130 | 0 |
11 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 24 | 0:01'43.156 | 0 |
12 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 23 | 0:01'43.220 | 0 |
13 | 3 | Daniel Ricciardo | McLaren | 23 | 0:01'43.298 | 0 |
14 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 21 | 0:01'43.812 | 0 |
15 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 22 | 0:01'43.881 | 0 |
16 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 23 | 0:01'44.184 | 0 |
17 | 63 | George Russell | Williams Racing | 24 | 0:01'44.557 | 0 |
18 | 9 | Nikita Mazepin | Haas | 23 | 0:01'45.563 | 0 |
19 | 47 | Mick Schumacher | Haas | 12 | 0:01'46.095 | 0 |
20 | 6 | Nicholas Latifi | Williams Racing | 5 | 0:01'46.983 | 0 |
powered by statsperform.com