# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 10 | Pierre Gasly | Scuderia AlphaTauri | 16 | 0:01'42.251 | 0 |
2 | 11 | Sergio Pérez | Oracle Red Bull Racing | 19 | 0:01'42.595 | 0 |
3 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 16 | 0:01'42.697 | 0 |
4 | 16 | Charles Leclerc | Scuderia Ferrari | 16 | 0:01'42.778 | 0 |
5 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 17 | 0:01'43.006 | 0 |
6 | 4 | Lando Norris | McLaren | 15 | 0:01'43.011 | 0 |
7 | 14 | Fernando Alonso | BWT Alpine | 15 | 0:01'43.080 | 0 |
8 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 19 | 0:01'43.244 | 0 |
9 | 31 | Esteban Ocon | BWT Alpine | 15 | 0:01'43.294 | 0 |
10 | 3 | Daniel Ricciardo | McLaren | 17 | 0:01'43.557 | 0 |
11 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 13 | 0:01'43.585 | 0 |
12 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 13 | 0:01'43.682 | 0 |
13 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 16 | 0:01'43.745 | 0 |
14 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 17 | 0:01'43.826 | 0 |
15 | 33 | Max Verstappen | Oracle Red Bull Racing | 6 | 0:01'43.984 | 0 |
16 | 6 | Nicholas Latifi | Williams Racing | 17 | 0:01'44.054 | 0 |
17 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 11 | 0:01'44.113 | 0 |
18 | 63 | George Russell | Williams Racing | 12 | 0:01'44.434 | 0 |
19 | 47 | Mick Schumacher | Haas | 17 | 0:01'45.282 | 0 |
20 | 9 | Nikita Mazepin | Haas | 12 | 0:01'45.711 | 0 |
powered by statsperform.com