# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren | 9 | 0:01'58.301 | 0 |
2 | 33 | Max Verstappen | Oracle Red Bull Racing | 8 | 0:01'58.717 | 0 |
3 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 8 | 0:01'59.218 | 0 |
4 | 11 | Sergio Pérez | Oracle Red Bull Racing | 9 | 0:01'59.334 | 0 |
5 | 63 | George Russell | Williams Racing | 9 | 0:01'59.864 | 0 |
6 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 8 | 0:01'59.870 | 0 |
7 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 9 | 0:02'00.175 | 0 |
8 | 10 | Pierre Gasly | Scuderia AlphaTauri | 9 | 0:02'00.387 | 0 |
9 | 16 | Charles Leclerc | Scuderia Ferrari | 8 | 0:02'00.728 | 0 |
10 | 6 | Nicholas Latifi | Williams Racing | 9 | 0:02'00.966 | 0 |
11 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 8 | 0:02'01.184 | 0 |
12 | 3 | Daniel Ricciardo | McLaren | 8 | 0:02'01.583 | 0 |
13 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 9 | 0:02'01.597 | 0 |
14 | 14 | Fernando Alonso | BWT Alpine | 8 | 0:02'01.653 | 0 |
15 | 31 | Esteban Ocon | BWT Alpine | 8 | 0:02'01.824 | 0 |
16 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 9 | 0:02'02.306 | 0 |
17 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 9 | 0:02'02.413 | 0 |
18 | 47 | Mick Schumacher | Haas | 9 | 0:02'03.973 | 0 |
19 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 9 | 0:02'04.452 | 0 |
20 | 9 | Nikita Mazepin | Haas | 8 | 0:02'04.939 | 0 |
powered by statsperform.com