# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 10 | 0:01'56.924 | 0 |
2 | 11 | Sergio Pérez | Oracle Red Bull Racing | 7 | 0:01'57.871 | 0 |
3 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 9 | 0:01'57.996 | 0 |
4 | 4 | Lando Norris | McLaren | 11 | 0:01'58.509 | 0 |
5 | 31 | Esteban Ocon | BWT Alpine | 15 | 0:01'58.913 | 0 |
6 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 16 | 0:01'59.205 | 0 |
7 | 10 | Pierre Gasly | Scuderia AlphaTauri | 14 | 0:01'59.324 | 0 |
8 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 15 | 0:01'59.436 | 0 |
9 | 63 | George Russell | Williams Racing | 9 | 0:01'59.492 | 0 |
10 | 14 | Fernando Alonso | BWT Alpine | 16 | 0:01'59.613 | 0 |
11 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 14 | 0:01'59.808 | 0 |
12 | 6 | Nicholas Latifi | Williams Racing | 11 | 0:01'59.981 | 0 |
13 | 3 | Daniel Ricciardo | McLaren | 13 | 0:02'00.456 | 0 |
14 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 17 | 0:02'00.749 | 0 |
15 | 47 | Mick Schumacher | Haas | 18 | 0:02'01.269 | 0 |
16 | 16 | Charles Leclerc | Scuderia Ferrari | 14 | 0:02'01.370 | 0 |
17 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 20 | 0:02'01.510 | 0 |
18 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 20 | 0:02'01.512 | 0 |
19 | 9 | Nikita Mazepin | Haas | 19 | 0:02'01.792 | 0 |
20 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 3 | 0:02'04.382 | 0 |
powered by statsperform.com