# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 3 | 0:01'30.499 | 0 |
2 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 3 | 0:01'30.607 | 0 |
3 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 6 | 0:01'30.617 | 0 |
4 | 16 | Charles Leclerc | Scuderia Ferrari | 6 | 0:01'30.691 | 0 |
5 | 3 | Daniel Ricciardo | McLaren | 6 | 0:01'30.795 | 0 |
6 | 10 | Pierre Gasly | Scuderia AlphaTauri | 3 | 0:01'30.848 | 0 |
7 | 14 | Fernando Alonso | BWT Alpine | 6 | 0:01'30.863 | 0 |
8 | 4 | Lando Norris | McLaren | 6 | 0:01'30.902 | 0 |
9 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 6 | 0:01'30.998 | 0 |
10 | 11 | Sergio Pérez | Oracle Red Bull Racing | 5 | 0:01'31.165 | 0 |
11 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 5 | 0:01'31.200 | 0 |
12 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 6 | 0:01'31.261 | 0 |
13 | 63 | George Russell | Williams Racing | 8 | 0:01'31.316 | 0 |
14 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 6 | 0:01'31.547 | 0 |
15 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 5 | 0:01'31.653 | 0 |
16 | 31 | Esteban Ocon | BWT Alpine | 6 | 0:01'31.724 | 0 |
17 | 6 | Nicholas Latifi | Williams Racing | 8 | 0:01'31.936 | 0 |
18 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 6 | 0:01'32.056 | 0 |
19 | 47 | Mick Schumacher | Haas | 6 | 0:01'32.449 | 0 |
20 | 9 | Nikita Mazepin | Haas | 7 | 0:01'33.273 | 0 |
powered by statsperform.com