# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 6 | 0:01'30.009 | 0 |
2 | 16 | Charles Leclerc | Scuderia Ferrari | 6 | 0:01'30.010 | 0 |
3 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 6 | 0:01'30.085 | 0 |
4 | 4 | Lando Norris | McLaren | 6 | 0:01'30.099 | 0 |
5 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 6 | 0:01'30.186 | 0 |
6 | 3 | Daniel Ricciardo | McLaren | 6 | 0:01'30.222 | 0 |
7 | 33 | Max Verstappen | Oracle Red Bull Racing | 6 | 0:01'30.318 | 0 |
8 | 10 | Pierre Gasly | Scuderia AlphaTauri | 6 | 0:01'30.513 | 0 |
9 | 14 | Fernando Alonso | BWT Alpine | 6 | 0:01'30.595 | 0 |
10 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 6 | 0:01'30.624 | 0 |
11 | 11 | Sergio Pérez | Oracle Red Bull Racing | 6 | 0:01'30.659 | 0 |
12 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 6 | 0:01'30.708 | 0 |
13 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 6 | 0:01'31.203 | 0 |
14 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 6 | 0:01'31.238 | 0 |
15 | 63 | George Russell | Williams Racing | 3 | 0:01'33.430 | 0 |
powered by statsperform.com