# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 12 | 0:01'31.394 | 0 |
2 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 17 | 0:01'31.692 | 0 |
3 | 4 | Lando Norris | McLaren | 20 | 0:01'31.897 | 0 |
4 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 15 | 0:01'31.921 | 0 |
5 | 16 | Charles Leclerc | Scuderia Ferrari | 14 | 0:01'31.993 | 0 |
6 | 11 | Sergio Pérez | Oracle Red Bull Racing | 15 | 0:01'32.071 | 0 |
7 | 10 | Pierre Gasly | Scuderia AlphaTauri | 23 | 0:01'32.195 | 0 |
8 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 15 | 0:01'32.366 | 0 |
9 | 3 | Daniel Ricciardo | McLaren | 20 | 0:01'32.434 | 0 |
10 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 16 | 0:01'32.786 | 0 |
11 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 18 | 0:01'33.134 | 0 |
12 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 21 | 0:01'33.157 | 0 |
13 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 20 | 0:01'33.233 | 0 |
14 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 21 | 0:01'33.329 | 0 |
15 | 31 | Esteban Ocon | BWT Alpine | 20 | 0:01'33.528 | 0 |
16 | 14 | Fernando Alonso | BWT Alpine | 18 | 0:01'33.872 | 0 |
17 | 63 | George Russell | Williams Racing | 22 | 0:01'34.127 | 0 |
18 | 6 | Nicholas Latifi | Williams Racing | 22 | 0:01'34.340 | 0 |
19 | 47 | Mick Schumacher | Haas | 16 | 0:01'34.501 | 0 |
20 | 9 | Nikita Mazepin | Haas | 16 | 0:01'34.975 | 0 |
powered by statsperform.com