# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 56 | 1:32'03.897 | 25 |
2 | 33 | Max Verstappen | Oracle Red Bull Racing | 56 | 1:32'04.642 | 18 |
3 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 56 | 1:32'41.280 | 16 |
4 | 4 | Lando Norris | McLaren | 56 | 1:32'50.363 | 12 |
5 | 11 | Sergio Pérez | Oracle Red Bull Racing | 56 | 1:32'55.944 | 10 |
6 | 16 | Charles Leclerc | Scuderia Ferrari | 56 | 1:33'02.987 | 8 |
7 | 3 | Daniel Ricciardo | McLaren | 56 | 1:33'09.901 | 6 |
8 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 56 | 1:33'10.997 | 4 |
9 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 56 | 1:33'29.589 | 2 |
10 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 56 | 1:33'30.610 | 1 |
11 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 56 | 1:33'32.761 | 0 |
12 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 55 | 1:32'09.295 | 0 |
13 | 31 | Esteban Ocon | BWT Alpine | 55 | 1:32'19.995 | 0 |
14 | 63 | George Russell | Williams Racing | 55 | 1:32'21.854 | 0 |
15 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 55 | 1:32'42.439 | 0 |
16 | 47 | Mick Schumacher | Haas | 55 | 1:33'20.704 | 0 |
17 | 10 | Pierre Gasly | Scuderia AlphaTauri | 52 | 1:27'41.866 | 0 |
18 | 6 | Nicholas Latifi | Williams Racing | 51 | 1:27'10.489 | 0 |
DNF | 14 | Fernando Alonso | BWT Alpine | 32 | 0:55'21.634 | 0 |
DNF | 9 | Nikita Mazepin | Haas | 0 | 0:00'00.000 | 0 |
powered by statsperform.com