# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 11 | 0:01'30.577 | 0 |
2 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 14 | 0:01'31.316 | 0 |
3 | 10 | Pierre Gasly | Scuderia AlphaTauri | 13 | 0:01'31.583 | 0 |
4 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 16 | 0:01'31.855 | 0 |
5 | 11 | Sergio Pérez | Oracle Red Bull Racing | 11 | 0:01'31.908 | 0 |
6 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 16 | 0:01'32.108 | 0 |
7 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 15 | 0:01'32.224 | 0 |
8 | 31 | Esteban Ocon | BWT Alpine | 11 | 0:01'32.423 | 0 |
9 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 13 | 0:01'32.431 | 0 |
10 | 3 | Daniel Ricciardo | McLaren | 12 | 0:01'32.477 | 0 |
11 | 16 | Charles Leclerc | Scuderia Ferrari | 17 | 0:01'32.482 | 0 |
12 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 11 | 0:01'32.500 | 0 |
13 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 15 | 0:01'32.709 | 0 |
14 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 15 | 0:01'32.755 | 0 |
15 | 14 | Fernando Alonso | BWT Alpine | 15 | 0:01'32.820 | 0 |
16 | 4 | Lando Norris | McLaren | 10 | 0:01'32.860 | 0 |
17 | 63 | George Russell | Williams Racing | 14 | 0:01'33.323 | 0 |
18 | 47 | Mick Schumacher | Haas | 14 | 0:01'33.422 | 0 |
19 | 9 | Nikita Mazepin | Haas | 14 | 0:01'33.622 | 0 |
20 | 6 | Nicholas Latifi | Williams Racing | 16 | 0:01'33.959 | 0 |
powered by statsperform.com