# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 7 | 0:01'22.800 | 0 |
2 | 11 | Sergio Pérez | Oracle Red Bull Racing | 8 | 0:01'23.135 | 0 |
3 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 6 | 0:01'23.145 | 0 |
4 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 6 | 0:01'23.174 | 0 |
5 | 16 | Charles Leclerc | Scuderia Ferrari | 6 | 0:01'23.202 | 0 |
6 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 8 | 0:01'23.246 | 0 |
7 | 4 | Lando Norris | McLaren | 8 | 0:01'23.256 | 0 |
8 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 7 | 0:01'23.404 | 0 |
9 | 31 | Esteban Ocon | BWT Alpine | 6 | 0:01'23.420 | 0 |
10 | 3 | Daniel Ricciardo | McLaren | 6 | 0:01'23.448 | 0 |
11 | 14 | Fernando Alonso | BWT Alpine | 6 | 0:01'23.460 | 0 |
12 | 10 | Pierre Gasly | Scuderia AlphaTauri | 7 | 0:01'24.043 | 0 |
13 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 7 | 0:01'24.066 | 0 |
14 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 8 | 0:01'24.251 | 0 |
15 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 8 | 0:01'24.305 | 0 |
powered by statsperform.com