# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 23 | 0:01'25.009 | 0 |
2 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 27 | 0:01'25.205 | 0 |
3 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 25 | 0:01'25.355 | 0 |
4 | 11 | Sergio Pérez | Oracle Red Bull Racing | 24 | 0:01'25.363 | 0 |
5 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 23 | 0:01'25.378 | 0 |
6 | 14 | Fernando Alonso | BWT Alpine | 26 | 0:01'25.625 | 0 |
7 | 10 | Pierre Gasly | Scuderia AlphaTauri | 28 | 0:01'25.822 | 0 |
8 | 16 | Charles Leclerc | Scuderia Ferrari | 20 | 0:01'25.846 | 0 |
9 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 26 | 0:01'25.886 | 0 |
10 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 26 | 0:01'26.007 | 0 |
11 | 31 | Esteban Ocon | BWT Alpine | 25 | 0:01'26.025 | 0 |
12 | 4 | Lando Norris | McLaren | 26 | 0:01'26.123 | 0 |
13 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 25 | 0:01'26.189 | 0 |
14 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 25 | 0:01'26.409 | 0 |
15 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 26 | 0:01'26.608 | 0 |
16 | 3 | Daniel Ricciardo | McLaren | 29 | 0:01'26.676 | 0 |
17 | 89 | Jack Aitken | Williams Racing | 27 | 0:01'27.481 | 0 |
18 | 6 | Nicholas Latifi | Williams Racing | 27 | 0:01'27.487 | 0 |
19 | 47 | Mick Schumacher | Haas | 24 | 0:01'27.698 | 0 |
20 | 9 | Nikita Mazepin | Haas | 22 | 0:01'28.305 | 0 |
powered by statsperform.com