# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 26 | 0:01'23.691 | 0 |
2 | 31 | Esteban Ocon | BWT Alpine | 29 | 0:01'24.034 | 0 |
3 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 29 | 0:01'24.083 | 0 |
4 | 33 | Max Verstappen | Oracle Red Bull Racing | 25 | 0:01'24.332 | 0 |
5 | 11 | Sergio Pérez | Oracle Red Bull Racing | 26 | 0:01'24.400 | 0 |
6 | 14 | Fernando Alonso | BWT Alpine | 27 | 0:01'24.495 | 0 |
7 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 26 | 0:01'24.532 | 0 |
8 | 16 | Charles Leclerc | Scuderia Ferrari | 29 | 0:01'24.557 | 0 |
9 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 29 | 0:01'24.844 | 0 |
10 | 10 | Pierre Gasly | Scuderia AlphaTauri | 27 | 0:01'24.940 | 0 |
11 | 3 | Daniel Ricciardo | McLaren | 26 | 0:01'24.959 | 0 |
12 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 27 | 0:01'25.108 | 0 |
13 | 4 | Lando Norris | McLaren | 27 | 0:01'25.153 | 0 |
14 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 27 | 0:01'25.195 | 0 |
15 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 26 | 0:01'25.385 | 0 |
16 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 23 | 0:01'25.440 | 0 |
17 | 63 | George Russell | Williams Racing | 29 | 0:01'25.549 | 0 |
18 | 6 | Nicholas Latifi | Williams Racing | 22 | 0:01'25.687 | 0 |
19 | 47 | Mick Schumacher | Haas | 27 | 0:01'25.784 | 0 |
20 | 9 | Nikita Mazepin | Haas | 26 | 0:01'26.336 | 0 |
powered by statsperform.com