# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 23 | 0:01'23.274 | 0 |
2 | 33 | Max Verstappen | Oracle Red Bull Racing | 23 | 0:01'23.488 | 0 |
3 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 21 | 0:01'24.025 | 0 |
4 | 11 | Sergio Pérez | Oracle Red Bull Racing | 21 | 0:01'24.047 | 0 |
5 | 4 | Lando Norris | McLaren | 17 | 0:01'24.106 | 0 |
6 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 22 | 0:01'24.223 | 0 |
7 | 10 | Pierre Gasly | Scuderia AlphaTauri | 22 | 0:01'24.251 | 0 |
8 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 20 | 0:01'24.595 | 0 |
9 | 3 | Daniel Ricciardo | McLaren | 16 | 0:01'24.733 | 0 |
10 | 16 | Charles Leclerc | Scuderia Ferrari | 21 | 0:01'24.758 | 0 |
11 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 22 | 0:01'24.821 | 0 |
12 | 31 | Esteban Ocon | BWT Alpine | 18 | 0:01'24.834 | 0 |
13 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 23 | 0:01'25.037 | 0 |
14 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 18 | 0:01'25.048 | 0 |
15 | 14 | Fernando Alonso | BWT Alpine | 19 | 0:01'25.094 | 0 |
16 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 25 | 0:01'25.115 | 0 |
17 | 63 | George Russell | Williams Racing | 22 | 0:01'25.220 | 0 |
18 | 6 | Nicholas Latifi | Williams Racing | 19 | 0:01'25.322 | 0 |
19 | 47 | Mick Schumacher | Haas | 18 | 0:01'25.340 | 0 |
20 | 9 | Nikita Mazepin | Haas | 19 | 0:01'26.332 | 0 |
powered by statsperform.com