# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren | 6 | 0:01'17.821 | 0 |
2 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 4 | 0:01'18.005 | 0 |
3 | 16 | Charles Leclerc | Scuderia Ferrari | 6 | 0:01'18.041 | 0 |
4 | 33 | Max Verstappen | Oracle Red Bull Racing | 5 | 0:01'18.090 | 0 |
5 | 10 | Pierre Gasly | Scuderia AlphaTauri | 3 | 0:01'18.190 | 0 |
6 | 11 | Sergio Pérez | Oracle Red Bull Racing | 6 | 0:01'18.203 | 0 |
7 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 3 | 0:01'18.205 | 0 |
8 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 6 | 0:01'18.241 | 0 |
9 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 7 | 0:01'18.245 | 0 |
10 | 3 | Daniel Ricciardo | McLaren | 3 | 0:01'18.264 | 0 |
11 | 31 | Esteban Ocon | BWT Alpine | 3 | 0:01'18.281 | 0 |
12 | 14 | Fernando Alonso | BWT Alpine | 6 | 0:01'18.281 | 0 |
13 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 6 | 0:01'18.289 | 0 |
14 | 63 | George Russell | Williams Racing | 8 | 0:01'18.445 | 0 |
15 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 6 | 0:01'18.549 | 0 |
16 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 6 | 0:01'18.556 | 0 |
17 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 6 | 0:01'18.917 | 0 |
18 | 47 | Mick Schumacher | Haas | 9 | 0:01'19.117 | 0 |
19 | 6 | Nicholas Latifi | Williams Racing | 9 | 0:01'19.219 | 0 |
20 | 9 | Nikita Mazepin | Haas | 9 | 0:01'19.807 | 0 |
powered by statsperform.com