# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 25 | 0:01'18.504 | 0 |
2 | 33 | Max Verstappen | Oracle Red Bull Racing | 19 | 0:01'18.537 | 0 |
3 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 22 | 0:01'18.627 | 0 |
4 | 4 | Lando Norris | McLaren | 24 | 0:01'18.944 | 0 |
5 | 16 | Charles Leclerc | Scuderia Ferrari | 25 | 0:01'18.996 | 0 |
6 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 22 | 0:01'19.020 | 0 |
7 | 10 | Pierre Gasly | Scuderia AlphaTauri | 26 | 0:01'19.062 | 0 |
8 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 24 | 0:01'19.234 | 0 |
9 | 11 | Sergio Pérez | Oracle Red Bull Racing | 17 | 0:01'19.349 | 0 |
10 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 25 | 0:01'19.429 | 0 |
11 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 22 | 0:01'19.669 | 0 |
12 | 31 | Esteban Ocon | BWT Alpine | 25 | 0:01'19.681 | 0 |
13 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 23 | 0:01'19.694 | 0 |
14 | 3 | Daniel Ricciardo | McLaren | 24 | 0:01'19.732 | 0 |
15 | 14 | Fernando Alonso | BWT Alpine | 25 | 0:01'19.950 | 0 |
16 | 6 | Nicholas Latifi | Williams Racing | 25 | 0:01'20.270 | 0 |
17 | 45 | Roy Nissany | Williams Racing | 23 | 0:01'20.700 | 0 |
18 | 47 | Mick Schumacher | Haas | 23 | 0:01'20.766 | 0 |
19 | 88 | Robert Józef Kubica | Alfa Romeo Racing Orlen | 13 | 0:01'21.887 | 0 |
20 | 9 | Nikita Mazepin | Haas | 22 | 0:01'21.976 | 0 |
powered by statsperform.com