# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 9 | 0:01'16.727 | 0 |
2 | 16 | Charles Leclerc | Scuderia Ferrari | 9 | 0:01'16.748 | 0 |
3 | 33 | Max Verstappen | Oracle Red Bull Racing | 5 | 0:01'16.788 | 0 |
4 | 10 | Pierre Gasly | Scuderia AlphaTauri | 8 | 0:01'16.908 | 0 |
5 | 11 | Sergio Pérez | Oracle Red Bull Racing | 8 | 0:01'17.003 | 0 |
6 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 8 | 0:01'17.207 | 0 |
7 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 8 | 0:01'17.330 | 0 |
8 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 9 | 0:01'17.502 | 0 |
9 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 9 | 0:01'17.517 | 0 |
10 | 4 | Lando Norris | McLaren | 7 | 0:01'17.569 | 0 |
11 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 10 | 0:01'17.606 | 0 |
12 | 3 | Daniel Ricciardo | McLaren | 6 | 0:01'17.719 | 0 |
13 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 9 | 0:01'17.897 | 0 |
14 | 63 | George Russell | Williams Racing | 7 | 0:01'17.958 | 0 |
15 | 31 | Esteban Ocon | BWT Alpine | 7 | 0:01'18.126 | 0 |
16 | 14 | Fernando Alonso | BWT Alpine | 7 | 0:01'18.452 | 0 |
17 | 6 | Nicholas Latifi | Williams Racing | 8 | 0:01'18.756 | 0 |
18 | 47 | Mick Schumacher | Haas | 9 | 0:01'18.858 | 0 |
19 | 9 | Nikita Mazepin | Haas | 9 | 0:01'19.303 | 0 |
20 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 3 | 0:01'20.873 | 0 |
powered by statsperform.com