# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 71 | 1:38'39.086 | 25 |
2 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 71 | 1:38'55.641 | 18 |
3 | 11 | Sergio Pérez | Oracle Red Bull Racing | 71 | 1:38'56.838 | 15 |
4 | 10 | Pierre Gasly | Scuderia AlphaTauri | 71 | 1:39'42.931 | 12 |
5 | 16 | Charles Leclerc | Scuderia Ferrari | 71 | 1:40'00.123 | 10 |
6 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 70 | 1:38'41.516 | 8 |
7 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 70 | 1:38'49.144 | 6 |
8 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 70 | 1:38'54.245 | 4 |
9 | 14 | Fernando Alonso | BWT Alpine | 70 | 1:39'02.775 | 2 |
10 | 4 | Lando Norris | McLaren | 70 | 1:39'05.312 | 1 |
11 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 70 | 1:39'40.085 | 0 |
12 | 3 | Daniel Ricciardo | McLaren | 70 | 1:39'40.975 | 0 |
13 | 31 | Esteban Ocon | BWT Alpine | 70 | 1:39'52.459 | 0 |
14 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 69 | 1:38'47.037 | 0 |
15 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 69 | 1:39'12.019 | 0 |
16 | 63 | George Russell | Williams Racing | 69 | 1:39'17.888 | 0 |
17 | 6 | Nicholas Latifi | Williams Racing | 69 | 1:39'32.376 | 0 |
18 | 9 | Nikita Mazepin | Haas | 68 | 1:39'26.403 | 0 |
DNF | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 0 | 0:00'00.000 | 0 |
DNF | 47 | Mick Schumacher | Haas | 0 | 0:00'00.000 | 0 |
powered by statsperform.com