# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 28 | 0:01'20.926 | 0 |
2 | 33 | Max Verstappen | Oracle Red Bull Racing | 22 | 0:01'21.378 | 0 |
3 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 29 | 0:01'21.451 | 0 |
4 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 23 | 0:01'21.676 | 0 |
5 | 10 | Pierre Gasly | Scuderia AlphaTauri | 28 | 0:01'21.719 | 0 |
6 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 26 | 0:01'21.824 | 0 |
7 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 26 | 0:01'21.914 | 0 |
8 | 14 | Fernando Alonso | BWT Alpine | 24 | 0:01'21.926 | 0 |
9 | 3 | Daniel Ricciardo | McLaren | 27 | 0:01'22.003 | 0 |
10 | 11 | Sergio Pérez | Oracle Red Bull Racing | 23 | 0:01'22.039 | 0 |
11 | 16 | Charles Leclerc | Scuderia Ferrari | 25 | 0:01'22.102 | 0 |
12 | 4 | Lando Norris | McLaren | 27 | 0:01'22.103 | 0 |
13 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 26 | 0:01'22.270 | 0 |
14 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 31 | 0:01'22.530 | 0 |
15 | 31 | Esteban Ocon | BWT Alpine | 27 | 0:01'22.534 | 0 |
16 | 88 | Robert Józef Kubica | Alfa Romeo Racing Orlen | 28 | 0:01'23.009 | 0 |
17 | 63 | George Russell | Williams Racing | 31 | 0:01'23.092 | 0 |
18 | 6 | Nicholas Latifi | Williams Racing | 30 | 0:01'23.442 | 0 |
19 | 9 | Nikita Mazepin | Haas | 23 | 0:01'23.445 | 0 |
20 | 47 | Mick Schumacher | Haas | 23 | 0:01'23.551 | 0 |
powered by statsperform.com