# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 25 | 0:01'23.246 | 0 |
2 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 24 | 0:01'23.468 | 0 |
3 | 33 | Max Verstappen | Oracle Red Bull Racing | 23 | 0:01'23.662 | 0 |
4 | 11 | Sergio Pérez | Oracle Red Bull Racing | 29 | 0:01'23.917 | 0 |
5 | 31 | Esteban Ocon | BWT Alpine | 20 | 0:01'24.263 | 0 |
6 | 88 | Robert Józef Kubica | Alfa Romeo Racing Orlen | 28 | 0:01'24.280 | 0 |
7 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 26 | 0:01'24.502 | 0 |
8 | 14 | Fernando Alonso | BWT Alpine | 16 | 0:01'24.539 | 0 |
9 | 10 | Pierre Gasly | Scuderia AlphaTauri | 24 | 0:01'24.654 | 0 |
10 | 4 | Lando Norris | McLaren | 27 | 0:01'24.665 | 0 |
11 | 16 | Charles Leclerc | Scuderia Ferrari | 21 | 0:01'24.770 | 0 |
12 | 3 | Daniel Ricciardo | McLaren | 24 | 0:01'24.774 | 0 |
13 | 6 | Nicholas Latifi | Williams Racing | 23 | 0:01'24.805 | 0 |
14 | 63 | George Russell | Williams Racing | 22 | 0:01'25.083 | 0 |
15 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 32 | 0:01'25.422 | 0 |
16 | 9 | Nikita Mazepin | Haas | 23 | 0:01'25.729 | 0 |
17 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 28 | 0:01'25.763 | 0 |
18 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 28 | 0:01'25.935 | 0 |
19 | 47 | Mick Schumacher | Haas | 25 | 0:01'26.012 | 0 |
20 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 14 | 0:01'26.124 | 0 |
powered by statsperform.com