# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 18 | 0:27'54.078 | 0 |
2 | 33 | Max Verstappen | Oracle Red Bull Racing | 18 | 0:27'56.403 | 0 |
3 | 3 | Daniel Ricciardo | McLaren | 18 | 0:28'08.612 | 0 |
4 | 4 | Lando Norris | McLaren | 18 | 0:28'12.913 | 0 |
5 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 18 | 0:28'14.089 | 0 |
6 | 16 | Charles Leclerc | Scuderia Ferrari | 18 | 0:28'17.520 | 0 |
7 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 18 | 0:28'22.030 | 0 |
8 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 18 | 0:28'25.167 | 0 |
9 | 11 | Sergio Pérez | Oracle Red Bull Racing | 18 | 0:28'25.758 | 0 |
10 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 18 | 0:28'32.749 | 0 |
11 | 14 | Fernando Alonso | BWT Alpine | 18 | 0:28'33.873 | 0 |
12 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 18 | 0:28'35.255 | 0 |
13 | 31 | Esteban Ocon | BWT Alpine | 18 | 0:28'37.451 | 0 |
14 | 6 | Nicholas Latifi | Williams Racing | 18 | 0:28'40.055 | 0 |
15 | 63 | George Russell | Williams Racing | 18 | 0:28'40.899 | 0 |
16 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 18 | 0:28'44.055 | 0 |
17 | 9 | Nikita Mazepin | Haas | 18 | 0:28'56.677 | 0 |
18 | 88 | Robert Józef Kubica | Alfa Romeo Racing Orlen | 18 | 0:28'59.174 | 0 |
19 | 47 | Mick Schumacher | Haas | 18 | 0:29'00.232 | 0 |
DNF | 10 | Pierre Gasly | Scuderia AlphaTauri | 0 | 0:00'00.000 | 0 |
powered by statsperform.com