# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 4 | 0:01'31.001 | 0 |
2 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 6 | 0:01'31.237 | 0 |
3 | 11 | Sergio Pérez | Oracle Red Bull Racing | 4 | 0:01'31.560 | 0 |
4 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 4 | 0:01'31.669 | 0 |
5 | 4 | Lando Norris | McLaren | 6 | 0:01'31.733 | 0 |
6 | 10 | Pierre Gasly | Scuderia AlphaTauri | 8 | 0:01'31.898 | 0 |
7 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 7 | 0:01'32.079 | 0 |
8 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 6 | 0:01'32.132 | 0 |
9 | 31 | Esteban Ocon | BWT Alpine | 4 | 0:01'32.139 | 0 |
10 | 14 | Fernando Alonso | BWT Alpine | 5 | 0:01'32.158 | 0 |
11 | 3 | Daniel Ricciardo | McLaren | 7 | 0:01'32.181 | 0 |
12 | 16 | Charles Leclerc | Scuderia Ferrari | 8 | 0:01'32.209 | 0 |
13 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 7 | 0:01'32.722 | 0 |
14 | 47 | Mick Schumacher | Haas | 7 | 0:01'32.942 | 0 |
15 | 63 | George Russell | Williams Racing | 7 | 0:01'33.060 | 0 |
16 | 6 | Nicholas Latifi | Williams Racing | 7 | 0:01'33.062 | 0 |
17 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 7 | 0:01'33.354 | 0 |
18 | 9 | Nikita Mazepin | Haas | 7 | 0:01'33.554 | 0 |
DNF | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 2 | 0:00'00.000 | 0 |
DNF | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 7 | 0:02'12.584 | 0 |
powered by statsperform.com