# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 21 | 0:01'32.872 | 0 |
2 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 27 | 0:01'32.880 | 0 |
3 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 23 | 0:01'33.125 | 0 |
4 | 14 | Fernando Alonso | BWT Alpine | 25 | 0:01'33.340 | 0 |
5 | 16 | Charles Leclerc | Scuderia Ferrari | 23 | 0:01'33.550 | 0 |
6 | 31 | Esteban Ocon | BWT Alpine | 23 | 0:01'33.685 | 0 |
7 | 10 | Pierre Gasly | Scuderia AlphaTauri | 25 | 0:01'33.696 | 0 |
8 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 24 | 0:01'33.698 | 0 |
9 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 26 | 0:01'33.786 | 0 |
10 | 4 | Lando Norris | McLaren | 24 | 0:01'33.822 | 0 |
11 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 23 | 0:01'33.831 | 0 |
12 | 11 | Sergio Pérez | Oracle Red Bull Racing | 24 | 0:01'33.921 | 0 |
13 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 25 | 0:01'33.955 | 0 |
14 | 3 | Daniel Ricciardo | McLaren | 24 | 0:01'34.079 | 0 |
15 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 25 | 0:01'34.447 | 0 |
16 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 24 | 0:01'34.632 | 0 |
17 | 63 | George Russell | Williams Racing | 25 | 0:01'35.266 | 0 |
18 | 6 | Nicholas Latifi | Williams Racing | 25 | 0:01'35.331 | 0 |
19 | 47 | Mick Schumacher | Haas | 24 | 0:01'35.512 | 0 |
20 | 9 | Nikita Mazepin | Haas | 23 | 0:01'35.551 | 0 |
powered by statsperform.com