# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 11 | 0:01'31.300 | 0 |
2 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 14 | 0:01'32.047 | 0 |
3 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 17 | 0:01'32.195 | 0 |
4 | 11 | Sergio Pérez | Oracle Red Bull Racing | 15 | 0:01'32.238 | 0 |
5 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 15 | 0:01'32.266 | 0 |
6 | 4 | Lando Norris | McLaren | 14 | 0:01'32.336 | 0 |
7 | 14 | Fernando Alonso | BWT Alpine | 15 | 0:01'32.624 | 0 |
8 | 31 | Esteban Ocon | BWT Alpine | 16 | 0:01'32.681 | 0 |
9 | 10 | Pierre Gasly | Scuderia AlphaTauri | 16 | 0:01'32.707 | 0 |
10 | 3 | Daniel Ricciardo | McLaren | 14 | 0:01'32.759 | 0 |
11 | 16 | Charles Leclerc | Scuderia Ferrari | 15 | 0:01'32.820 | 0 |
12 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 17 | 0:01'33.017 | 0 |
13 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 15 | 0:01'33.051 | 0 |
14 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 18 | 0:01'33.200 | 0 |
15 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 16 | 0:01'33.328 | 0 |
16 | 63 | George Russell | Williams Racing | 16 | 0:01'33.364 | 0 |
17 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 17 | 0:01'33.424 | 0 |
18 | 6 | Nicholas Latifi | Williams Racing | 16 | 0:01'33.584 | 0 |
19 | 47 | Mick Schumacher | Haas | 14 | 0:01'34.143 | 0 |
20 | 9 | Nikita Mazepin | Haas | 13 | 0:01'34.642 | 0 |
powered by statsperform.com