# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 78 | 1:38'56.820 | 25 |
2 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 78 | 1:39'05.788 | 18 |
3 | 4 | Lando Norris | McLaren | 78 | 1:39'16.247 | 15 |
4 | 11 | Sergio Pérez | Oracle Red Bull Racing | 78 | 1:39'17.310 | 12 |
5 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 78 | 1:39'49.411 | 10 |
6 | 10 | Pierre Gasly | Scuderia AlphaTauri | 78 | 1:39'50.716 | 8 |
7 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 78 | 1:40'05.051 | 7 |
8 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 77 | 1:39'01.997 | 4 |
9 | 31 | Esteban Ocon | BWT Alpine | 77 | 1:39'38.906 | 2 |
10 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 77 | 1:39'39.322 | 1 |
11 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 77 | 1:39'40.674 | 0 |
12 | 3 | Daniel Ricciardo | McLaren | 77 | 1:39'42.824 | 0 |
13 | 14 | Fernando Alonso | BWT Alpine | 77 | 1:39'43.312 | 0 |
14 | 63 | George Russell | Williams Racing | 77 | 1:40'08.621 | 0 |
15 | 6 | Nicholas Latifi | Williams Racing | 77 | 1:40'09.705 | 0 |
16 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 77 | 1:40'10.464 | 0 |
17 | 9 | Nikita Mazepin | Haas | 75 | 1:39'34.863 | 0 |
18 | 47 | Mick Schumacher | Haas | 75 | 1:39'36.319 | 0 |
DNF | 16 | Charles Leclerc | Scuderia Ferrari | 0 | 0:00'00.000 | 0 |
DNF | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 29 | 0:37'06.997 | 0 |
powered by statsperform.com