# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 11 | Sergio Pérez | Oracle Red Bull Racing | 36 | 0:01'12.487 | 0 |
2 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 32 | 0:01'12.606 | 0 |
3 | 33 | Max Verstappen | Oracle Red Bull Racing | 39 | 0:01'12.648 | 0 |
4 | 10 | Pierre Gasly | Scuderia AlphaTauri | 37 | 0:01'12.929 | 0 |
5 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 34 | 0:01'12.995 | 0 |
6 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 36 | 0:01'13.131 | 0 |
7 | 4 | Lando Norris | McLaren | 31 | 0:01'13.236 | 0 |
8 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 33 | 0:01'13.732 | 0 |
9 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 39 | 0:01'13.746 | 0 |
10 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 31 | 0:01'14.081 | 0 |
11 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 33 | 0:01'14.090 | 0 |
12 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 27 | 0:01'14.106 | 0 |
13 | 14 | Fernando Alonso | BWT Alpine | 37 | 0:01'14.205 | 0 |
14 | 6 | Nicholas Latifi | Williams Racing | 41 | 0:01'14.268 | 0 |
15 | 3 | Daniel Ricciardo | McLaren | 36 | 0:01'14.281 | 0 |
16 | 31 | Esteban Ocon | BWT Alpine | 37 | 0:01'14.320 | 0 |
17 | 9 | Nikita Mazepin | Haas | 33 | 0:01'14.616 | 0 |
18 | 47 | Mick Schumacher | Haas | 35 | 0:01'14.801 | 0 |
19 | 63 | George Russell | Williams Racing | 35 | 0:01'14.840 | 0 |
20 | 16 | Charles Leclerc | Scuderia Ferrari | 4 | 0:01'19.618 | 0 |
powered by statsperform.com