# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Scuderia Ferrari | 30 | 0:01'11.684 | 0 |
2 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 32 | 0:01'11.796 | 0 |
3 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 28 | 0:01'12.074 | 0 |
4 | 33 | Max Verstappen | Oracle Red Bull Racing | 27 | 0:01'12.081 | 0 |
5 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 32 | 0:01'12.107 | 0 |
6 | 4 | Lando Norris | McLaren | 24 | 0:01'12.379 | 0 |
7 | 10 | Pierre Gasly | Scuderia AlphaTauri | 28 | 0:01'12.498 | 0 |
8 | 11 | Sergio Pérez | Oracle Red Bull Racing | 24 | 0:01'12.708 | 0 |
9 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 28 | 0:01'12.746 | 0 |
10 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 26 | 0:01'12.982 | 0 |
11 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 31 | 0:01'13.065 | 0 |
12 | 14 | Fernando Alonso | BWT Alpine | 27 | 0:01'13.175 | 0 |
13 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 26 | 0:01'13.195 | 0 |
14 | 31 | Esteban Ocon | BWT Alpine | 28 | 0:01'13.199 | 0 |
15 | 3 | Daniel Ricciardo | McLaren | 26 | 0:01'13.257 | 0 |
16 | 63 | George Russell | Williams Racing | 32 | 0:01'13.509 | 0 |
17 | 6 | Nicholas Latifi | Williams Racing | 31 | 0:01'13.593 | 0 |
18 | 9 | Nikita Mazepin | Haas | 26 | 0:01'14.407 | 0 |
19 | 47 | Mick Schumacher | Haas | 25 | 0:01'14.416 | 0 |
20 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 11 | 0:01'14.829 | 0 |
powered by statsperform.com