# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 9 | 0:01'08.733 | 0 |
2 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 9 | 0:01'09.040 | 0 |
3 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 7 | 0:01'09.046 | 0 |
4 | 16 | Charles Leclerc | Scuderia Ferrari | 10 | 0:01'09.155 | 0 |
5 | 11 | Sergio Pérez | Oracle Red Bull Racing | 10 | 0:01'09.172 | 0 |
6 | 33 | Max Verstappen | Oracle Red Bull Racing | 5 | 0:01'09.329 | 0 |
7 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 9 | 0:01'09.342 | 0 |
8 | 10 | Pierre Gasly | Scuderia AlphaTauri | 6 | 0:01'09.347 | 0 |
9 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 3 | 0:01'09.350 | 0 |
10 | 4 | Lando Norris | McLaren | 10 | 0:01'09.365 | 0 |
11 | 3 | Daniel Ricciardo | McLaren | 10 | 0:01'09.374 | 0 |
12 | 14 | Fernando Alonso | BWT Alpine | 7 | 0:01'09.391 | 0 |
13 | 31 | Esteban Ocon | BWT Alpine | 8 | 0:01'09.430 | 0 |
14 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 9 | 0:01'09.451 | 0 |
15 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 9 | 0:01'09.598 | 0 |
16 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 9 | 0:01'09.663 | 0 |
17 | 6 | Nicholas Latifi | Williams Racing | 9 | 0:01'09.897 | 0 |
18 | 63 | George Russell | Williams Racing | 10 | 0:01'09.953 | 0 |
19 | 47 | Mick Schumacher | Haas | 11 | 0:01'10.329 | 0 |
20 | 9 | Nikita Mazepin | Haas | 10 | 0:01'10.589 | 0 |
powered by statsperform.com