# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 71 | 1:32'22.851 | 25 |
2 | 33 | Max Verstappen | Oracle Red Bull Racing | 71 | 1:32'33.347 | 18 |
3 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 71 | 1:32'36.427 | 15 |
4 | 11 | Sergio Pérez | Oracle Red Bull Racing | 71 | 1:33'02.791 | 13 |
5 | 16 | Charles Leclerc | Scuderia Ferrari | 71 | 1:33'12.368 | 10 |
6 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 71 | 1:33'14.671 | 8 |
7 | 10 | Pierre Gasly | Scuderia AlphaTauri | 70 | 1:32'27.043 | 6 |
8 | 31 | Esteban Ocon | BWT Alpine | 70 | 1:32'43.369 | 4 |
9 | 14 | Fernando Alonso | BWT Alpine | 70 | 1:32'43.860 | 2 |
10 | 4 | Lando Norris | McLaren | 70 | 1:32'46.857 | 1 |
11 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 70 | 1:32'48.145 | 0 |
12 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 70 | 1:32'53.939 | 0 |
13 | 63 | George Russell | Williams Racing | 70 | 1:33'20.939 | 0 |
14 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 70 | 1:33'23.413 | 0 |
15 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 70 | 1:33'27.652 | 0 |
16 | 6 | Nicholas Latifi | Williams Racing | 70 | 1:33'31.663 | 0 |
17 | 9 | Nikita Mazepin | Haas | 69 | 1:32'58.069 | 0 |
18 | 47 | Mick Schumacher | Haas | 69 | 1:33'35.425 | 0 |
DNF | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 47 | 1:04'21.731 | 0 |
DNF | 3 | Daniel Ricciardo | McLaren | 49 | 1:06'27.514 | 0 |
powered by statsperform.com