# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 14 | Fernando Alonso | BWT Alpine | 23 | 0:01'11.238 | 0 |
2 | 33 | Max Verstappen | Oracle Red Bull Racing | 26 | 0:01'12.102 | 0 |
3 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 24 | 0:01'12.355 | 0 |
4 | 31 | Esteban Ocon | BWT Alpine | 26 | 0:01'12.407 | 0 |
5 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 25 | 0:01'12.741 | 0 |
6 | 11 | Sergio Pérez | Oracle Red Bull Racing | 29 | 0:01'12.903 | 0 |
7 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 37 | 0:01'12.997 | 0 |
8 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 31 | 0:01'13.078 | 0 |
9 | 16 | Charles Leclerc | Scuderia Ferrari | 33 | 0:01'13.099 | 0 |
10 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 39 | 0:01'13.355 | 0 |
11 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 41 | 0:01'13.426 | 0 |
12 | 3 | Daniel Ricciardo | McLaren | 25 | 0:01'13.448 | 0 |
13 | 4 | Lando Norris | McLaren | 23 | 0:01'13.581 | 0 |
14 | 10 | Pierre Gasly | Scuderia AlphaTauri | 32 | 0:01'13.608 | 0 |
15 | 63 | George Russell | Williams Racing | 24 | 0:01'13.615 | 0 |
16 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 38 | 0:01'13.726 | 0 |
17 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 42 | 0:01'13.747 | 0 |
18 | 6 | Nicholas Latifi | Williams Racing | 24 | 0:01'14.025 | 0 |
19 | 47 | Mick Schumacher | Haas | 40 | 0:01'14.066 | 0 |
20 | 9 | Nikita Mazepin | Haas | 37 | 0:01'14.909 | 0 |
powered by statsperform.com