# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 24 | 0:29'09.559 | 0 |
2 | 33 | Max Verstappen | Oracle Red Bull Racing | 24 | 0:29'10.729 | 0 |
3 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 24 | 0:29'28.282 | 0 |
4 | 11 | Sergio Pérez | Oracle Red Bull Racing | 24 | 0:29'29.346 | 0 |
5 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 24 | 0:29'30.431 | 0 |
6 | 4 | Lando Norris | McLaren | 24 | 0:29'32.117 | 0 |
7 | 16 | Charles Leclerc | Scuderia Ferrari | 24 | 0:29'34.615 | 0 |
8 | 10 | Pierre Gasly | Scuderia AlphaTauri | 24 | 0:29'43.717 | 0 |
9 | 31 | Esteban Ocon | BWT Alpine | 24 | 0:29'44.191 | 0 |
10 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 24 | 0:29'44.426 | 0 |
11 | 3 | Daniel Ricciardo | McLaren | 24 | 0:29'45.428 | 0 |
12 | 14 | Fernando Alonso | BWT Alpine | 24 | 0:29'46.137 | 0 |
13 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 24 | 0:29'51.439 | 0 |
14 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 24 | 0:29'53.596 | 0 |
15 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 24 | 0:29'55.709 | 0 |
16 | 6 | Nicholas Latifi | Williams Racing | 24 | 0:29'56.319 | 0 |
17 | 63 | George Russell | Williams Racing | 24 | 0:29'57.298 | 0 |
18 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 24 | 0:29'59.573 | 0 |
19 | 47 | Mick Schumacher | Haas | 24 | 0:30'11.239 | 0 |
20 | 9 | Nikita Mazepin | Haas | 24 | 0:30'17.033 | 0 |
powered by statsperform.com