# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 7 | 0:01'17.968 | 0 |
2 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 7 | 0:01'18.458 | 0 |
3 | 4 | Lando Norris | McLaren | 7 | 0:01'18.481 | 0 |
4 | 31 | Esteban Ocon | BWT Alpine | 3 | 0:01'18.586 | 0 |
5 | 33 | Max Verstappen | Oracle Red Bull Racing | 8 | 0:01'18.650 | 0 |
6 | 16 | Charles Leclerc | Scuderia Ferrari | 10 | 0:01'18.769 | 0 |
7 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 9 | 0:01'18.813 | 0 |
8 | 11 | Sergio Pérez | Oracle Red Bull Racing | 9 | 0:01'18.845 | 0 |
9 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 6 | 0:01'18.970 | 0 |
10 | 10 | Pierre Gasly | Scuderia AlphaTauri | 8 | 0:01'19.052 | 0 |
11 | 63 | George Russell | Williams Racing | 7 | 0:01'19.109 | 0 |
12 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 10 | 0:01'19.216 | 0 |
13 | 14 | Fernando Alonso | BWT Alpine | 6 | 0:01'19.456 | 0 |
14 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 8 | 0:01'19.463 | 0 |
15 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 9 | 0:01'19.812 | 0 |
powered by statsperform.com