# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 31 | 0:01'19.648 | 0 |
2 | 33 | Max Verstappen | Oracle Red Bull Racing | 23 | 0:01'19.673 | 0 |
3 | 11 | Sergio Pérez | Oracle Red Bull Racing | 22 | 0:01'19.846 | 0 |
4 | 16 | Charles Leclerc | Scuderia Ferrari | 27 | 0:01'19.884 | 0 |
5 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 32 | 0:01'19.967 | 0 |
6 | 10 | Pierre Gasly | Scuderia AlphaTauri | 31 | 0:01'20.444 | 0 |
7 | 63 | George Russell | Williams Racing | 29 | 0:01'20.529 | 0 |
8 | 4 | Lando Norris | McLaren | 26 | 0:01'20.635 | 0 |
9 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 27 | 0:01'20.680 | 0 |
10 | 31 | Esteban Ocon | BWT Alpine | 27 | 0:01'20.800 | 0 |
11 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 29 | 0:01'20.894 | 0 |
12 | 3 | Daniel Ricciardo | McLaren | 31 | 0:01'20.995 | 0 |
13 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 28 | 0:01'21.090 | 0 |
14 | 14 | Fernando Alonso | BWT Alpine | 31 | 0:01'21.303 | 0 |
15 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 25 | 0:01'21.381 | 0 |
16 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 31 | 0:01'21.405 | 0 |
17 | 98 | Callum Ilott | Alfa Romeo Racing Orlen | 21 | 0:01'21.806 | 0 |
18 | 47 | Mick Schumacher | Haas | 29 | 0:01'21.939 | 0 |
19 | 6 | Nicholas Latifi | Williams Racing | 29 | 0:01'22.293 | 0 |
20 | 9 | Nikita Mazepin | Haas | 29 | 0:01'24.224 | 0 |
powered by statsperform.com