# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 33 | 0:01'19.837 | 0 |
2 | 33 | Max Verstappen | Oracle Red Bull Racing | 26 | 0:01'19.980 | 0 |
3 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 28 | 0:01'20.181 | 0 |
4 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 33 | 0:01'20.197 | 0 |
5 | 14 | Fernando Alonso | BWT Alpine | 32 | 0:01'20.220 | 0 |
6 | 31 | Esteban Ocon | BWT Alpine | 31 | 0:01'20.235 | 0 |
7 | 16 | Charles Leclerc | Scuderia Ferrari | 33 | 0:01'20.360 | 0 |
8 | 3 | Daniel Ricciardo | McLaren | 31 | 0:01'20.418 | 0 |
9 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 31 | 0:01'20.427 | 0 |
10 | 11 | Sergio Pérez | Oracle Red Bull Racing | 28 | 0:01'20.516 | 0 |
11 | 10 | Pierre Gasly | Scuderia AlphaTauri | 34 | 0:01'20.558 | 0 |
12 | 4 | Lando Norris | McLaren | 28 | 0:01'20.757 | 0 |
13 | 63 | George Russell | Williams Racing | 32 | 0:01'20.976 | 0 |
14 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 33 | 0:01'21.053 | 0 |
15 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 32 | 0:01'21.074 | 0 |
16 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 22 | 0:01'21.225 | 0 |
17 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 32 | 0:01'21.238 | 0 |
18 | 47 | Mick Schumacher | Haas | 29 | 0:01'21.537 | 0 |
19 | 6 | Nicholas Latifi | Williams Racing | 31 | 0:01'21.855 | 0 |
20 | 9 | Nikita Mazepin | Haas | 28 | 0:01'22.638 | 0 |
powered by statsperform.com