# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 66 | 1:34'31.421 | 25 |
2 | 33 | Max Verstappen | Oracle Red Bull Racing | 66 | 1:35'00.569 | 18 |
3 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 66 | 1:35'04.951 | 16 |
4 | 11 | Sergio Pérez | Oracle Red Bull Racing | 66 | 1:35'11.156 | 12 |
5 | 4 | Lando Norris | McLaren | 66 | 1:35'22.790 | 10 |
6 | 16 | Charles Leclerc | Scuderia Ferrari | 66 | 1:35'27.202 | 8 |
7 | 31 | Esteban Ocon | BWT Alpine | 66 | 1:35'35.170 | 6 |
8 | 14 | Fernando Alonso | BWT Alpine | 66 | 1:35'36.229 | 4 |
9 | 3 | Daniel Ricciardo | McLaren | 66 | 1:35'46.790 | 2 |
10 | 10 | Pierre Gasly | Scuderia AlphaTauri | 66 | 1:35'47.884 | 1 |
11 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 66 | 1:35'50.376 | 0 |
12 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 65 | 1:34'34.363 | 0 |
13 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 65 | 1:34'39.629 | 0 |
14 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 65 | 1:34'40.335 | 0 |
15 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 65 | 1:34'56.537 | 0 |
16 | 63 | George Russell | Williams Racing | 65 | 1:35'39.364 | 0 |
17 | 47 | Mick Schumacher | Haas | 64 | 1:34'38.851 | 0 |
18 | 6 | Nicholas Latifi | Williams Racing | 64 | 1:34'41.920 | 0 |
19 | 9 | Nikita Mazepin | Haas | 64 | 1:35'46.354 | 0 |
DNF | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 1 | 0:01'33.673 | 0 |
powered by statsperform.com