# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 3 | 0:01'16.214 | 0 |
2 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 6 | 0:01'16.424 | 0 |
3 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 6 | 0:01'16.569 | 0 |
4 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 3 | 0:01'16.649 | 0 |
5 | 10 | Pierre Gasly | Scuderia AlphaTauri | 3 | 0:01'16.874 | 0 |
6 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 6 | 0:01'17.038 | 0 |
7 | 4 | Lando Norris | McLaren | 5 | 0:01'17.081 | 0 |
8 | 16 | Charles Leclerc | Scuderia Ferrari | 5 | 0:01'17.084 | 0 |
9 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 6 | 0:01'17.105 | 0 |
10 | 14 | Fernando Alonso | BWT Alpine | 3 | 0:01'17.123 | 0 |
11 | 11 | Sergio Pérez | Oracle Red Bull Racing | 5 | 0:01'17.233 | 0 |
12 | 31 | Esteban Ocon | BWT Alpine | 3 | 0:01'17.367 | 0 |
13 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 9 | 0:01'17.553 | 0 |
14 | 3 | Daniel Ricciardo | McLaren | 7 | 0:01'17.664 | 0 |
15 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 9 | 0:01'17.776 | 0 |
16 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 8 | 0:01'17.919 | 0 |
17 | 63 | George Russell | Williams Racing | 8 | 0:01'17.944 | 0 |
18 | 6 | Nicholas Latifi | Williams Racing | 8 | 0:01'18.036 | 0 |
19 | 9 | Nikita Mazepin | Haas | 9 | 0:01'18.922 | 0 |
powered by statsperform.com