# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 8 | 0:01'15.650 | 0 |
2 | 4 | Lando Norris | McLaren | 6 | 0:01'16.385 | 0 |
3 | 10 | Pierre Gasly | Scuderia AlphaTauri | 6 | 0:01'16.394 | 0 |
4 | 11 | Sergio Pérez | Oracle Red Bull Racing | 6 | 0:01'16.443 | 0 |
5 | 14 | Fernando Alonso | BWT Alpine | 6 | 0:01'16.541 | 0 |
6 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 6 | 0:01'16.553 | 0 |
7 | 16 | Charles Leclerc | Scuderia Ferrari | 6 | 0:01'16.574 | 0 |
8 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 6 | 0:01'16.702 | 0 |
9 | 31 | Esteban Ocon | BWT Alpine | 6 | 0:01'16.766 | 0 |
10 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 6 | 0:01'16.794 | 0 |
11 | 3 | Daniel Ricciardo | McLaren | 6 | 0:01'16.871 | 0 |
12 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 6 | 0:01'16.893 | 0 |
13 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 6 | 0:01'17.564 | 0 |
14 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 3 | 0:01'17.583 | 0 |
DNF | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 2 | 0:00'00.000 | 0 |
powered by statsperform.com