# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 20 | 0:01'16.826 | 0 |
2 | 33 | Max Verstappen | Oracle Red Bull Racing | 13 | 0:01'16.914 | 0 |
3 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 15 | 0:01'17.055 | 0 |
4 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 20 | 0:01'17.497 | 0 |
5 | 16 | Charles Leclerc | Scuderia Ferrari | 16 | 0:01'17.520 | 0 |
6 | 4 | Lando Norris | McLaren | 12 | 0:01'17.772 | 0 |
7 | 11 | Sergio Pérez | Oracle Red Bull Racing | 12 | 0:01'17.917 | 0 |
8 | 3 | Daniel Ricciardo | McLaren | 15 | 0:01'17.942 | 0 |
9 | 14 | Fernando Alonso | BWT Alpine | 15 | 0:01'17.992 | 0 |
10 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 16 | 0:01'18.050 | 0 |
11 | 10 | Pierre Gasly | Scuderia AlphaTauri | 17 | 0:01'18.115 | 0 |
12 | 31 | Esteban Ocon | BWT Alpine | 15 | 0:01'18.174 | 0 |
13 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 15 | 0:01'18.235 | 0 |
14 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 25 | 0:01'18.461 | 0 |
15 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 21 | 0:01'18.683 | 0 |
16 | 63 | George Russell | Williams Racing | 14 | 0:01'18.794 | 0 |
17 | 6 | Nicholas Latifi | Williams Racing | 15 | 0:01'18.821 | 0 |
18 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 14 | 0:01'19.113 | 0 |
19 | 47 | Mick Schumacher | Haas | 15 | 0:01'19.406 | 0 |
20 | 9 | Nikita Mazepin | Haas | 16 | 0:01'19.933 | 0 |
powered by statsperform.com