# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 23 | 0:01'29.902 | 0 |
2 | 16 | Charles Leclerc | Scuderia Ferrari | 30 | 0:01'30.277 | 0 |
3 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 29 | 0:01'30.507 | 0 |
4 | 31 | Esteban Ocon | BWT Alpine | 31 | 0:01'30.707 | 0 |
5 | 11 | Sergio Pérez | Oracle Red Bull Racing | 27 | 0:01'30.800 | 0 |
6 | 4 | Lando Norris | McLaren | 24 | 0:01'31.030 | 0 |
7 | 3 | Daniel Ricciardo | McLaren | 23 | 0:01'31.034 | 0 |
8 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 28 | 0:01'31.131 | 0 |
9 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 27 | 0:01'31.180 | 0 |
10 | 10 | Pierre Gasly | Scuderia AlphaTauri | 31 | 0:01'31.188 | 0 |
11 | 63 | George Russell | Williams Racing | 24 | 0:01'31.237 | 0 |
12 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 29 | 0:01'31.263 | 0 |
13 | 14 | Fernando Alonso | BWT Alpine | 27 | 0:01'31.289 | 0 |
14 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 26 | 0:01'31.328 | 0 |
15 | 6 | Nicholas Latifi | Williams Racing | 30 | 0:01'31.337 | 0 |
16 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 32 | 0:01'31.404 | 0 |
17 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 34 | 0:01'31.593 | 0 |
18 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 31 | 0:01'32.041 | 0 |
19 | 9 | Nikita Mazepin | Haas | 31 | 0:01'32.474 | 0 |
20 | 47 | Mick Schumacher | Haas | 28 | 0:01'34.017 | 0 |
powered by statsperform.com