# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 63 | 2:02'34.598 | 25 |
2 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 63 | 2:02'56.598 | 19 |
3 | 4 | Lando Norris | McLaren | 63 | 2:02'58.300 | 15 |
4 | 16 | Charles Leclerc | Scuderia Ferrari | 63 | 2:03'00.177 | 12 |
5 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 63 | 2:03'01.634 | 10 |
6 | 3 | Daniel Ricciardo | McLaren | 63 | 2:03'25.818 | 8 |
7 | 10 | Pierre Gasly | Scuderia AlphaTauri | 63 | 2:03'27.416 | 6 |
8 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 63 | 2:03'31.507 | 4 |
9 | 31 | Esteban Ocon | BWT Alpine | 63 | 2:03'40.302 | 2 |
10 | 14 | Fernando Alonso | BWT Alpine | 63 | 2:03'41.159 | 1 |
11 | 11 | Sergio Pérez | Oracle Red Bull Racing | 63 | 2:03'41.749 | 0 |
12 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 63 | 2:03'47.782 | 0 |
13 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 63 | 2:04'09.371 | 0 |
14 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 62 | 2:02'46.823 | 0 |
15 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 61 | 2:01'19.044 | 0 |
16 | 47 | Mick Schumacher | Haas | 61 | 2:02'36.636 | 0 |
17 | 9 | Nikita Mazepin | Haas | 61 | 2:03'44.864 | 0 |
DNF | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 30 | 0:50'58.945 | 0 |
DNF | 63 | George Russell | Williams Racing | 30 | 0:50'59.447 | 0 |
DNF | 6 | Nicholas Latifi | Williams Racing | 0 | 0:00'00.000 | 0 |
powered by statsperform.com