# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 18 | 0:01'14.958 | 0 |
2 | 4 | Lando Norris | McLaren | 17 | 0:01'15.414 | 0 |
3 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 18 | 0:01'15.515 | 0 |
4 | 11 | Sergio Pérez | Oracle Red Bull Racing | 18 | 0:01'15.551 | 0 |
5 | 16 | Charles Leclerc | Scuderia Ferrari | 21 | 0:01'15.738 | 0 |
6 | 10 | Pierre Gasly | Scuderia AlphaTauri | 22 | 0:01'15.890 | 0 |
7 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 21 | 0:01'15.908 | 0 |
8 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 19 | 0:01'15.908 | 0 |
9 | 14 | Fernando Alonso | BWT Alpine | 20 | 0:01'16.186 | 0 |
10 | 31 | Esteban Ocon | BWT Alpine | 20 | 0:01'16.228 | 0 |
11 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 20 | 0:01'16.230 | 0 |
12 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 19 | 0:01'16.245 | 0 |
13 | 3 | Daniel Ricciardo | McLaren | 17 | 0:01'16.253 | 0 |
14 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 19 | 0:01'16.389 | 0 |
15 | 63 | George Russell | Williams Racing | 20 | 0:01'16.427 | 0 |
16 | 47 | Mick Schumacher | Haas | 22 | 0:01'16.448 | 0 |
17 | 6 | Nicholas Latifi | Williams Racing | 15 | 0:01'16.537 | 0 |
18 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 22 | 0:01'16.612 | 0 |
19 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 23 | 0:01'16.803 | 0 |
20 | 9 | Nikita Mazepin | Haas | 23 | 0:01'17.398 | 0 |
powered by statsperform.com