# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 6 | 0:01'04.489 | 0 |
2 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 6 | 0:01'04.537 | 0 |
3 | 4 | Lando Norris | McLaren | 5 | 0:01'04.584 | 0 |
4 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 9 | 0:01'04.608 | 0 |
5 | 11 | Sergio Pérez | Oracle Red Bull Racing | 9 | 0:01'04.638 | 0 |
6 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 6 | 0:01'04.672 | 0 |
7 | 16 | Charles Leclerc | Scuderia Ferrari | 9 | 0:01'04.745 | 0 |
8 | 10 | Pierre Gasly | Scuderia AlphaTauri | 9 | 0:01'04.765 | 0 |
9 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 9 | 0:01'04.821 | 0 |
10 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 9 | 0:01'04.859 | 0 |
11 | 14 | Fernando Alonso | BWT Alpine | 6 | 0:01'04.971 | 0 |
12 | 63 | George Russell | Williams Racing | 8 | 0:01'05.033 | 0 |
13 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 9 | 0:01'05.051 | 0 |
14 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 9 | 0:01'05.092 | 0 |
15 | 3 | Daniel Ricciardo | McLaren | 8 | 0:01'05.142 | 0 |
16 | 6 | Nicholas Latifi | Williams Racing | 9 | 0:01'05.175 | 0 |
17 | 31 | Esteban Ocon | BWT Alpine | 6 | 0:01'05.217 | 0 |
18 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 8 | 0:01'05.429 | 0 |
19 | 47 | Mick Schumacher | Haas | 8 | 0:01'06.041 | 0 |
20 | 9 | Nikita Mazepin | Haas | 9 | 0:01'06.192 | 0 |
powered by statsperform.com