# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 11 | Sergio Pérez | Oracle Red Bull Racing | 6 | 0:01'04.197 | 0 |
2 | 4 | Lando Norris | McLaren | 6 | 0:01'04.298 | 0 |
3 | 10 | Pierre Gasly | Scuderia AlphaTauri | 3 | 0:01'04.429 | 0 |
4 | 33 | Max Verstappen | Oracle Red Bull Racing | 7 | 0:01'04.433 | 0 |
5 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 10 | 0:01'04.443 | 0 |
6 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 9 | 0:01'04.512 | 0 |
7 | 14 | Fernando Alonso | BWT Alpine | 6 | 0:01'04.582 | 0 |
8 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 6 | 0:01'04.631 | 0 |
9 | 16 | Charles Leclerc | Scuderia Ferrari | 6 | 0:01'04.646 | 0 |
10 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 6 | 0:01'04.663 | 0 |
11 | 63 | George Russell | Williams Racing | 6 | 0:01'04.671 | 0 |
12 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 6 | 0:01'04.800 | 0 |
13 | 3 | Daniel Ricciardo | McLaren | 6 | 0:01'04.808 | 0 |
14 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 6 | 0:01'04.875 | 0 |
15 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 8 | 0:01'04.913 | 0 |
powered by statsperform.com