# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 34 | 0:01'05.910 | 0 |
2 | 10 | Pierre Gasly | Scuderia AlphaTauri | 33 | 0:01'06.166 | 0 |
3 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 32 | 0:01'06.332 | 0 |
4 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 34 | 0:01'06.386 | 0 |
5 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 36 | 0:01'06.397 | 0 |
6 | 14 | Fernando Alonso | BWT Alpine | 36 | 0:01'06.519 | 0 |
7 | 31 | Esteban Ocon | BWT Alpine | 35 | 0:01'06.551 | 0 |
8 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 33 | 0:01'06.584 | 0 |
9 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 29 | 0:01'06.614 | 0 |
10 | 16 | Charles Leclerc | Scuderia Ferrari | 36 | 0:01'06.629 | 0 |
11 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 33 | 0:01'06.630 | 0 |
12 | 3 | Daniel Ricciardo | McLaren | 38 | 0:01'06.669 | 0 |
13 | 11 | Sergio Pérez | Oracle Red Bull Racing | 33 | 0:01'06.696 | 0 |
14 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 32 | 0:01'06.708 | 0 |
15 | 63 | George Russell | Williams Racing | 32 | 0:01'06.848 | 0 |
16 | 4 | Lando Norris | McLaren | 35 | 0:01'06.861 | 0 |
17 | 6 | Nicholas Latifi | Williams Racing | 31 | 0:01'07.180 | 0 |
18 | 47 | Mick Schumacher | Haas | 30 | 0:01'07.473 | 0 |
19 | 88 | Robert Józef Kubica | Alfa Romeo Racing Orlen | 30 | 0:01'07.823 | 0 |
20 | 9 | Nikita Mazepin | Haas | 31 | 0:01'08.081 | 0 |
powered by statsperform.com