# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 19 | 0:01'04.369 | 0 |
2 | 33 | Max Verstappen | Oracle Red Bull Racing | 16 | 0:01'04.573 | 0 |
3 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 25 | 0:01'04.832 | 0 |
4 | 11 | Sergio Pérez | Oracle Red Bull Racing | 21 | 0:01'05.026 | 0 |
5 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 23 | 0:01'05.150 | 0 |
6 | 10 | Pierre Gasly | Scuderia AlphaTauri | 22 | 0:01'05.298 | 0 |
7 | 16 | Charles Leclerc | Scuderia Ferrari | 21 | 0:01'05.340 | 0 |
8 | 14 | Fernando Alonso | BWT Alpine | 24 | 0:01'05.400 | 0 |
9 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 18 | 0:01'05.445 | 0 |
10 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 20 | 0:01'05.492 | 0 |
11 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 24 | 0:01'05.556 | 0 |
12 | 31 | Esteban Ocon | BWT Alpine | 22 | 0:01'05.676 | 0 |
13 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 22 | 0:01'05.698 | 0 |
14 | 63 | George Russell | Williams Racing | 23 | 0:01'05.863 | 0 |
15 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 25 | 0:01'05.942 | 0 |
16 | 47 | Mick Schumacher | Haas | 24 | 0:01'05.992 | 0 |
17 | 3 | Daniel Ricciardo | McLaren | 20 | 0:01'06.116 | 0 |
18 | 6 | Nicholas Latifi | Williams Racing | 22 | 0:01'06.119 | 0 |
19 | 4 | Lando Norris | McLaren | 19 | 0:01'06.654 | 0 |
20 | 9 | Nikita Mazepin | Haas | 22 | 0:01'06.692 | 0 |
powered by statsperform.com