# | Team | Rnd | Zeit | Pkt | ||
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Oracle Red Bull Racing | 3 | 0:01'04.249 | 0 |
2 | 4 | Lando Norris | McLaren | 6 | 0:01'04.345 | 0 |
3 | 14 | Fernando Alonso | BWT Alpine | 3 | 0:01'04.472 | 0 |
4 | 44 | Lewis Hamilton | Mercedes-AMG Petronas | 6 | 0:01'04.506 | 0 |
5 | 77 | Valtteri Bottas | Mercedes-AMG Petronas | 6 | 0:01'04.563 | 0 |
6 | 55 | Carlos Sainz Jr. | Scuderia Ferrari | 9 | 0:01'04.596 | 0 |
7 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Orlen | 9 | 0:01'04.782 | 0 |
8 | 11 | Sergio Pérez | Oracle Red Bull Racing | 8 | 0:01'04.833 | 0 |
9 | 10 | Pierre Gasly | Scuderia AlphaTauri | 9 | 0:01'04.841 | 0 |
10 | 5 | Sebastian Vettel | Aston Martin Aramco Cognizant | 9 | 0:01'04.846 | 0 |
11 | 16 | Charles Leclerc | Scuderia Ferrari | 9 | 0:01'04.906 | 0 |
12 | 63 | George Russell | Williams Racing | 6 | 0:01'04.907 | 0 |
13 | 18 | Lance Stroll | Aston Martin Aramco Cognizant | 9 | 0:01'04.927 | 0 |
14 | 22 | Yuki Tsunoda | Scuderia AlphaTauri | 9 | 0:01'04.967 | 0 |
15 | 3 | Daniel Ricciardo | McLaren | 9 | 0:01'04.977 | 0 |
16 | 7 | Kimi Räikkönen | Alfa Romeo Racing Orlen | 9 | 0:01'05.009 | 0 |
17 | 31 | Esteban Ocon | BWT Alpine | 6 | 0:01'05.051 | 0 |
18 | 6 | Nicholas Latifi | Williams Racing | 6 | 0:01'05.195 | 0 |
19 | 47 | Mick Schumacher | Haas | 9 | 0:01'05.427 | 0 |
20 | 9 | Nikita Mazepin | Haas | 9 | 0:01'05.951 | 0 |
powered by statsperform.com